Islets of Capton
commonbuildingsurveyed 2026-10-17 23:35 UTC

Plate XCII · lot 92 · Islets of Captonstep 4 of 12
No prompt recorded for this step.
Register of traits
| land shape | archipelago |
|---|---|
| biome | mushroom grove |
| era | industrial |
| time of day | morning |
| weather | fog |
| palette | autumn |
| art style | pixel art |
| rarity | common |
| quality check | 0.00 · failed |
| seed | 0xb9773a02a72f4e4887c29fe90398fa3095b817c3e0f2a9d4c215c04029f08870 |
| prompt hashsha256 of the step prompts | — |
On-chain
| mint | — |
|---|---|
| listing | not listed yet |
| sale | — |
| buyback | — |
| burn | — |
Contact sheet12 steps · 5 minutes each · the prompt under each
- 1
No prompt recorded.
- 2
No prompt recorded.
- 3
No prompt recorded.
- 4
No prompt recorded.
- 5
—
- 6
—
- 7
—
- 8
—
- 9
—
- 10
—
- 11
—
- 12
—