Stairs of Trufflemere
commonbuildingsurveyed 2026-10-16 18:00 UTC

Plate LXXXIV · lot 84 · Stairs of Trufflemerestep 10 of 12
No prompt recorded for this step.
Register of traits
| land shape | terraces |
|---|---|
| biome | mushroom grove |
| era | prehistoric |
| time of day | night |
| weather | clear |
| palette | monochrome |
| art style | watercolor |
| rarity | common |
| quality check | 0.00 · failed |
| seed | 0xc378a564df74603a74af393e9b604b265ba3f9e508bc4c43ccfd86a81b4e647c |
| prompt hashsha256 of the step prompts | — |
On-chain
| mint | — |
|---|---|
| listing | not listed yet |
| sale | — |
| buyback | — |
| burn | — |
Contact sheet12 steps · 5 minutes each · the prompt under each
- 1
No prompt recorded.
- 2
No prompt recorded.
- 3
No prompt recorded.
- 4
No prompt recorded.
- 5
No prompt recorded.
- 6
No prompt recorded.
- 7
No prompt recorded.
- 8
No prompt recorded.
- 9
No prompt recorded.
- 10
No prompt recorded.
- 11
—
- 12
—