Skerry of Oakton
uncommonbuildingsurveyed 2026-10-15 22:11 UTC

Plate LXXVIII · lot 78 · Skerry of Oaktonstep 7 of 12
No prompt recorded for this step.
Register of traits
| land shape | floating isle |
|---|---|
| biome | forest |
| era | medieval |
| time of day | noon |
| weather | clear |
| palette | pastel |
| art style | isometric voxel |
| rarity | uncommon |
| quality check | 0.00 · failed |
| seed | 0x42450823ac7f2306e0279dcdc442181548b91daf997cf79fce05d979f84edc25 |
| prompt hashsha256 of the step prompts | — |
On-chain
| mint | — |
|---|---|
| listing | not listed yet |
| sale | — |
| buyback | — |
| burn | — |
Contact sheet12 steps · 5 minutes each · the prompt under each
- 1
No prompt recorded.
- 2
No prompt recorded.
- 3
No prompt recorded.
- 4
No prompt recorded.
- 5
No prompt recorded.
- 6
No prompt recorded.
- 7
No prompt recorded.
- 8
—
- 9
—
- 10
—
- 11
—
- 12
—