Featherfell Caldera
rarebuildingsurveyed 2026-10-12 22:00 UTC

Plate LIV · lot 54 · Featherfell Calderastep 4 of 12
No prompt recorded for this step.
Register of traits
| land shape | crater |
|---|---|
| biome | steppe |
| era | industrial |
| time of day | night |
| weather | sandstorm |
| palette | monochrome |
| art style | oil painting |
| rarity | rare |
| quality check | 0.00 · failed |
| seed | 0xfa0c3722388b8c01be480e569e8fcd649f221a37429fed61649329413c9bffda |
| prompt hashsha256 of the step prompts | — |
On-chain
| mint | — |
|---|---|
| listing | not listed yet |
| sale | — |
| buyback | — |
| burn | — |
Contact sheet12 steps · 5 minutes each · the prompt under each
- 1
No prompt recorded.
- 2
No prompt recorded.
- 3
No prompt recorded.
- 4
No prompt recorded.
- 5
—
- 6
—
- 7
—
- 8
—
- 9
—
- 10
—
- 11
—
- 12
—