Plateau of Horsedale
uncommonbuildingsurveyed 2026-10-10 15:43 UTC

Plate XLVII · lot 47 · Plateau of Horsedalestep 8 of 12
No prompt recorded for this step.
Register of traits
| land shape | plateau |
|---|---|
| biome | steppe |
| era | renaissance |
| time of day | noon |
| weather | sandstorm |
| palette | candy |
| art style | claymation |
| rarity | uncommon |
| quality check | 0.00 · failed |
| seed | 0x3aaa293691e0e80cd07e8c7d79ea9afa94ac99f3673cc890ca459a1ef54bde1e |
| prompt hashsha256 of the step prompts | — |
On-chain
| mint | — |
|---|---|
| listing | not listed yet |
| sale | — |
| buyback | — |
| burn | — |
Contact sheet12 steps · 5 minutes each · the prompt under each
- 1
No prompt recorded.
- 2
No prompt recorded.
- 3
No prompt recorded.
- 4
No prompt recorded.
- 5
No prompt recorded.
- 6
No prompt recorded.
- 7
No prompt recorded.
- 8
No prompt recorded.
- 9
—
- 10
—
- 11
—
- 12
—