Augur Mesa
commonbuildingsurveyed 2026-10-09 20:20 UTC

Plate XLV · lot 45 · Augur Mesastep 1 of 12
No prompt recorded for this step.
Register of traits
| land shape | plateau |
|---|---|
| biome | tundra |
| era | ancient |
| time of day | dawn |
| weather | aurora |
| palette | neon |
| art style | watercolor |
| rarity | common |
| quality check | 0.00 · failed |
| seed | 0xbae5261eb1d730701e745826e505451936e2ccbaec90851f1012f76e17e4c999 |
| prompt hashsha256 of the step prompts | — |
On-chain
| mint | — |
|---|---|
| listing | not listed yet |
| sale | — |
| buyback | — |
| burn | — |
Contact sheet12 steps · 5 minutes each · the prompt under each
- 1
No prompt recorded.
- 2
—
- 3
—
- 4
—
- 5
—
- 6
—
- 7
—
- 8
—
- 9
—
- 10
—
- 11
—
- 12
—