Islets of Murkcombe
commonbuildingsurveyed 2026-10-08 00:19 UTC

Plate XXX · lot 30 · Islets of Murkcombestep 6 of 12
No prompt recorded for this step.
Register of traits
| land shape | archipelago |
|---|---|
| biome | swamp |
| era | ancient |
| time of day | dusk |
| weather | fog |
| palette | autumn |
| art style | oil painting |
| rarity | common |
| quality check | 0.00 · failed |
| seed | 0x4bd34d138cf6b3c7cbb8bb8ab8d897ad9db509747402dfff5282b3d563bea081 |
| prompt hashsha256 of the step prompts | — |
On-chain
| mint | — |
|---|---|
| listing | not listed yet |
| sale | — |
| buyback | — |
| burn | — |
Contact sheet12 steps · 5 minutes each · the prompt under each
- 1
No prompt recorded.
- 2
No prompt recorded.
- 3
No prompt recorded.
- 4
No prompt recorded.
- 5
No prompt recorded.
- 6
No prompt recorded.
- 7
—
- 8
—
- 9
—
- 10
—
- 11
—
- 12
—