Pearl Reef Ring
uncommonbuildingsurveyed 2026-10-07 21:01 UTC

Plate XXIX · lot 29 · Pearl Reef Ringstep 4 of 12
No prompt recorded for this step.
Register of traits
| land shape | crater |
|---|---|
| biome | coral reef |
| era | post-apocalyptic |
| time of day | night |
| weather | rain |
| palette | monochrome |
| art style | ukiyo-e |
| rarity | uncommon |
| quality check | 0.00 · failed |
| seed | 0x420f6374ee23ca0f9865f7bb7eea0b98d27ab149c533e4fb51d321c0e94e5377 |
| prompt hashsha256 of the step prompts | — |
On-chain
| mint | — |
|---|---|
| listing | not listed yet |
| sale | — |
| buyback | — |
| burn | — |
Contact sheet12 steps · 5 minutes each · the prompt under each
- 1
No prompt recorded.
- 2
No prompt recorded.
- 3
No prompt recorded.
- 4
No prompt recorded.
- 5
—
- 6
—
- 7
—
- 8
—
- 9
—
- 10
—
- 11
—
- 12
—