Coralmere Point
commonbuildingsurveyed 2026-10-27 14:00 UTC

Plate CLXXVI · lot 176 · Coralmere Pointstep 9 of 12
No prompt recorded for this step.
Register of traits
| land shape | peninsula |
|---|---|
| biome | coral reef |
| era | modern |
| time of day | dawn |
| weather | fog |
| palette | ocean |
| art style | paper cutout |
| rarity | common |
| quality check | 0.00 · failed |
| seed | 0x1dc7b179ccebe053aa0a38173b007ad1335a1e775a1d8cd455cac3a66a281727 |
| prompt hashsha256 of the step prompts | — |
On-chain
| mint | — |
|---|---|
| listing | not listed yet |
| sale | — |
| buyback | — |
| burn | — |
Contact sheet12 steps · 5 minutes each · the prompt under each
- 1
No prompt recorded.
- 2
No prompt recorded.
- 3
No prompt recorded.
- 4
No prompt recorded.
- 5
No prompt recorded.
- 6
No prompt recorded.
- 7
No prompt recorded.
- 8
No prompt recorded.
- 9
No prompt recorded.
- 10
—
- 11
—
- 12
—