Hollow Beryl Holm
commonbuildingsurveyed 2026-10-27 00:00 UTC

Plate CLXX · lot 170 · Hollow Beryl Holmstep 11 of 12
No prompt recorded for this step.
Register of traits
| land shape | island |
|---|---|
| biome | crystal caves |
| era | far future |
| time of day | morning |
| weather | cloudy |
| palette | ash & ember |
| art style | ukiyo-e |
| rarity | common |
| quality check | 0.00 · failed |
| seed | 0xe921153a5f58775370a8c4dd4f7932d9e4f7498eb548744aa46442a658848fea |
| prompt hashsha256 of the step prompts | — |
On-chain
| mint | — |
|---|---|
| listing | not listed yet |
| sale | — |
| buyback | — |
| burn | — |
Contact sheet12 steps · 5 minutes each · the prompt under each
- 1
No prompt recorded.
- 2
No prompt recorded.
- 3
No prompt recorded.
- 4
No prompt recorded.
- 5
No prompt recorded.
- 6
No prompt recorded.
- 7
No prompt recorded.
- 8
No prompt recorded.
- 9
No prompt recorded.
- 10
No prompt recorded.
- 11
No prompt recorded.
- 12
—