Alderford Hollow
commonbuildingsurveyed 2026-10-26 16:00 UTC

Plate CLXVI · lot 166 · Alderford Hollowstep 1 of 12
No prompt recorded for this step.
Register of traits
| land shape | valley |
|---|---|
| biome | forest |
| era | industrial |
| time of day | night |
| weather | aurora |
| palette | monochrome |
| art style | stained glass |
| rarity | common |
| quality check | 0.00 · failed |
| seed | 0x54c34f7665ad4d3011390291ae9544afb7ae9cc59539cb6bcffb856946f62cfa |
| prompt hashsha256 of the step prompts | — |
On-chain
| mint | — |
|---|---|
| listing | not listed yet |
| sale | — |
| buyback | — |
| burn | — |
Contact sheet12 steps · 5 minutes each · the prompt under each
- 1
No prompt recorded.
- 2
—
- 3
—
- 4
—
- 5
—
- 6
—
- 7
—
- 8
—
- 9
—
- 10
—
- 11
—
- 12
—