The Green Key
uncommonbuildingsurveyed 2026-10-24 20:00 UTC

Plate CLII · lot 152 · The Green Keystep 8 of 12
No prompt recorded for this step.
Register of traits
| land shape | island |
|---|---|
| biome | forest |
| era | prehistoric |
| time of day | dusk |
| weather | storm |
| palette | sunset |
| art style | stained glass |
| rarity | uncommon |
| quality check | 0.00 · failed |
| seed | 0xb9a65f7860dbad1707ad512ca83faf259e26f8a83acff5f13ac06ef3c1456301 |
| prompt hashsha256 of the step prompts | — |
On-chain
| mint | — |
|---|---|
| listing | not listed yet |
| sale | — |
| buyback | — |
| burn | — |
Contact sheet12 steps · 5 minutes each · the prompt under each
- 1
No prompt recorded.
- 2
No prompt recorded.
- 3
No prompt recorded.
- 4
No prompt recorded.
- 5
No prompt recorded.
- 6
No prompt recorded.
- 7
No prompt recorded.
- 8
No prompt recorded.
- 9
—
- 10
—
- 11
—
- 12
—