Duke's Drift
commonbuildingsurveyed 2026-10-23 14:54 UTC

Plate CXLIX · lot 149 · Duke's Driftstep 7 of 12
No prompt recorded for this step.
Register of traits
| land shape | floating isle |
|---|---|
| biome | tundra |
| era | renaissance |
| time of day | night |
| weather | cloudy |
| palette | monochrome |
| art style | claymation |
| rarity | common |
| quality check | 0.00 · failed |
| seed | 0xaf01efbb1c0c1c40ff771d3e9f7b470d03e8d150fd46057ee4bf460d5956a806 |
| prompt hashsha256 of the step prompts | — |
On-chain
| mint | — |
|---|---|
| listing | not listed yet |
| sale | — |
| buyback | — |
| burn | — |
Contact sheet12 steps · 5 minutes each · the prompt under each
- 1
No prompt recorded.
- 2
No prompt recorded.
- 3
No prompt recorded.
- 4
No prompt recorded.
- 5
No prompt recorded.
- 6
No prompt recorded.
- 7
No prompt recorded.
- 8
—
- 9
—
- 10
—
- 11
—
- 12
—