Obsidiancombe Stairs
commonbuildingsurveyed 2026-10-23 04:24 UTC

Plate CXLVI · lot 146 · Obsidiancombe Stairsstep 8 of 12
No prompt recorded for this step.
Register of traits
| land shape | terraces |
|---|---|
| biome | volcanic |
| era | modern |
| time of day | night |
| weather | aurora |
| palette | ocean |
| art style | paper cutout |
| rarity | common |
| quality check | 0.00 · failed |
| seed | 0xa575f64f9c07b76a758b60dd8f2d211901c9650c90941afff6139db20093aa17 |
| prompt hashsha256 of the step prompts | — |
On-chain
| mint | — |
|---|---|
| listing | not listed yet |
| sale | — |
| buyback | — |
| burn | — |
Contact sheet12 steps · 5 minutes each · the prompt under each
- 1
No prompt recorded.
- 2
No prompt recorded.
- 3
No prompt recorded.
- 4
No prompt recorded.
- 5
No prompt recorded.
- 6
No prompt recorded.
- 7
No prompt recorded.
- 8
No prompt recorded.
- 9
—
- 10
—
- 11
—
- 12
—