The Soft Fell
commonbuildingsurveyed 2026-10-21 19:21 UTC

Plate CXL · lot 140 · The Soft Fellstep 5 of 12
No prompt recorded for this step.
Register of traits
| land shape | plateau |
|---|---|
| biome | mushroom grove |
| era | industrial |
| time of day | golden hour |
| weather | aurora |
| palette | ocean |
| art style | claymation |
| rarity | common |
| quality check | 0.00 · failed |
| seed | 0xaabf1a15a4ebac176bc25443ccf93abe9297af976ec7e789112ca5aa7e737f88 |
| prompt hashsha256 of the step prompts | — |
On-chain
| mint | — |
|---|---|
| listing | not listed yet |
| sale | — |
| buyback | — |
| burn | — |
Contact sheet12 steps · 5 minutes each · the prompt under each
- 1
No prompt recorded.
- 2
No prompt recorded.
- 3
No prompt recorded.
- 4
No prompt recorded.
- 5
No prompt recorded.
- 6
—
- 7
—
- 8
—
- 9
—
- 10
—
- 11
—
- 12
—